- Home
- /
- Private Price List
Independent Price List
| New Patient Examination (including x rays) | £65.00 |
| Children's Consultation | £45 |
| Child Examinations | £40 |
| Routine examinations | £63 |
| Full Smile Consultation/3D Scan | £95.00* |
| Small Radiograph | £18.00 |
| Antibiotic prescription | £20.00 |
| Periodontal treatment 30 mins from | £105.00 |
| Hygienist 30 min Session | £72.00 |
| Emergency – non-registered patient (from) | £60.00 |
| Emergency – registered patient | £55.00 |
Air polishing
| Full 30 Min Session | £89.00 |
Restorations prices from
| Amalgam Premolar/Molars | |
| Small | £175.00 | Medium | £195.00 | Large | £225.00 | Composite Anterior/Posterior |
| Small | £190.00 | Medium | £225.00 | Large | £285.00 | X-Large | £325.00 | Glass Ionomer |
| Any Surface | £135.00 |
| Temporary filling | £90.00 |
| Composite Bonding (per tooth) | £195.00 - £445.00 |
| Deciduous Filling |
Root Canal Therapy prices from
| Initial Access | £225.00 |
| Incisor/Canine | £495.00 |
| Premolar | £545.00 |
| Molar | £595.00 |
Orthodontics prices from
| Invisalign Go Express | £1995* |
| Invisalign Go | £2995.00* |
| Removable retainers per arch | £145.00* |
| Vivera retainers | £495.00* |
| Fixed retainers per arch | £200.00* |
Implants/Oral Surgery from
| Extraction simple | £175.00 |
| Extraction Complex | £205.00 |
| Extraction Surgical | £350.00* |
| Infected Socket | £75.00 |
Tooth Whitening
| Take-Home System | £345.00 |
Dentures prices from
| Partial acyclic dentures (per arch) | £945.00* |
| Full acrylic dentures per arch | £995.00* |
| Partial chrome denture (per arch) | £1395.00* |
| Flexi Denture | £1295.00* |
| Lab Hard Reline | £195.00 |
| Additions (per tooth) | £145.00 |
| Repair from | £125.00 |
| Addition of clasp | £125.00 |
| Diagnostic wax up | £99.00 |
Mouthguards prices from
| Soft night bite guard | £245.00 |
| Sports mouth guards from | £175.00 |
Crown and Bridge prices from
| Gold | £945.00 |
| Ceramic Onlay | £845.00 |
| All Ceramic / Emax / Zirconia | £745.00 |
| Front Crown - Ceramic | £945.00 |
| Veneer | £945.00 |
| Porcelain bonded to metal / non precious | £785.00 |
| Post + Core (direct/indirect) | £295.00 |
| Bridge per unit (PBC) | £785.00 |
| Maryland bridge | £1195.00 |
| Shade take in lab / photo | £95.00 |
| Recementation | £95.00 |
| Crown Sectioning | £85.00 |
| Scanned impression | £60.00 |
Miscellaneous
| Referral Letter | £75.00 |
Facial Aesthetics
| From | |
| Chemical Peels | £150 |
| Soft Tissue Fillers | £230 |
| Botulinum Toxin | £160 |
| Profhilo | £300 |
*Not included in the membership plan.

